Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $52.59 | 98,546 | 1:1 | $52.69 | $53.01 | $52.32 |
December 17, 2024 | $51.48 | 126,144 | 1:1 | $52.26 | $52.84 | $51.46 |
December 18, 2024 | $50.16 | 174,257 | 1:1 | $51.79 | $51.81 | $50.07 |
December 19, 2024 | $50.54 | 152,388 | 1:1 | $50.68 | $50.97 | $50.39 |
December 20, 2024 | $50.81 | 665,635 | 1:1 | $50.09 | $51.24 | $50.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG