Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $52.03 | 101,925 | 1:1 | $52.20 | $52.67 | $51.80 |
| October 27, 2026 | $51.94 | 191,572 | 1:1 | $52.00 | $52.23 | $51.41 |
| October 28, 2026 | $51.41 | 127,205 | 1:1 | $51.89 | $52.33 | $51.28 |
| October 29, 2026 | $49.08 | 253,665 | 1:1 | $52.40 | $53.13 | $48.88 |
| October 30, 2026 | $44.77 | 280,502 | 1:1 | $49.83 | $49.83 | $44.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


