Historical Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $43.43 | 181,345 | 1:1 | $43.40 | $43.49 | $42.91 |
| June 2, 2026 | $43.63 | 202,654 | 1:1 | $43.19 | $43.90 | $43.19 |
| June 3, 2026 | $43.90 | 243,327 | 1:1 | $43.33 | $43.90 | $43.15 |
| June 4, 2026 | $44.47 | 245,037 | 1:1 | $44.55 | $44.84 | $44.12 |
| June 5, 2026 | $46.53 | 233,137 | 1:1 | $44.64 | $46.53 | $44.64 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

