Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $49.19 | 119,137 | 1:1 | $48.37 | $49.68 | $48.37 |
| August 25, 2026 | $48.80 | 103,709 | 1:1 | $49.31 | $49.78 | $48.23 |
| August 26, 2026 | $49.15 | 142,776 | 1:1 | $48.82 | $49.48 | $48.46 |
| August 27, 2026 | $49.02 | 102,784 | 1:1 | $48.61 | $49.10 | $48.31 |
| August 28, 2026 | $49.17 | 101,434 | 1:1 | $48.99 | $49.43 | $48.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


