Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $46.52 | 358,897 | 1:1 | $46.79 | $47.45 | $46.52 |
| June 23, 2026 | $48.18 | 335,895 | 1:1 | $46.96 | $48.33 | $46.69 |
| June 24, 2026 | $48.81 | 249,258 | 1:1 | $48.43 | $49.26 | $47.45 |
| June 25, 2026 | $48.52 | 233,931 | 1:1 | $48.74 | $49.20 | $48.20 |
| June 26, 2026 | $50.74 | 692,141 | 1:1 | $48.92 | $50.74 | $48.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

