Historical Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $51.26 | 192,461 | 1:1 | $51.03 | $51.56 | $50.64 |
| July 14, 2026 | $50.13 | 184,033 | 1:1 | $50.72 | $50.92 | $50.06 |
| July 15, 2026 | $48.65 | 232,270 | 1:1 | $49.78 | $49.78 | $48.46 |
| July 16, 2026 | $49.81 | 209,827 | 1:1 | $48.57 | $49.87 | $48.57 |
| July 17, 2026 | $50.32 | 230,684 | 1:1 | $50.22 | $51.05 | $49.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

