Historical Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $50.65 | 184,296 | 1:1 | $50.59 | $51.89 | $50.58 |
| August 4, 2026 | $50.71 | 254,578 | 1:1 | $50.09 | $50.86 | $49.82 |
| August 5, 2026 | $50.77 | 184,833 | 1:1 | $50.86 | $50.99 | $50.30 |
| August 6, 2026 | $50.58 | 167,200 | 1:1 | $51.14 | $51.34 | $50.38 |
| August 7, 2026 | $49.49 | 165,773 | 1:1 | $50.13 | $50.79 | $49.39 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

